Best Acrylic Tube
Diameter from 3mm To 1500mm, Cut to size…
Top Supplier of Acrylic/Plexiglass Tube
Acrylic Tube is an excellent clear plastic tube with wide color options such as transparent, translucent, opaque, and custom colors. It is also called “Plexiglass Tube“, “Acrylic Pipe” or “Acrylic Cylinder” in some countries. Plexiglass Tubes are manufactured by extrusion or casting process, the outside diameter is from 1/10 to 60 inches (From 2.5 to 1500 millimeters), wall thickness is from 1mm to 10mm.
The acrylic tube offers superior chemical resistance, UV resistance, and weather ability, they are the right material to replace glass tubes because it is crystal clear, lighter weight, more shatter-resistant and it is easier to work with. The main applications include the POP display, experimental equipment, home depot, teaching facilities, lighting equipment, and industrial application.
With more than 15 years of experience in this field, UVACRYLIC has grown to be a leading manufacturer of acrylic/plexiglass tubes in China and provides a wide diameter range and color options. Meantime, we provide the machining service for acrylic tubes to global clients including cutting to size, polishing, bending, and thermal-forming. Today, we are providing excellent clear acrylic tubes to more than 1200 clients from 40 countries.
Plexiglass/Acrylic Tube Details
Basic Information
No | Item | Description |
---|---|---|
1 | Product Name | Acrylic/Plexiglass Tube, Acrylic Cylinder |
2 | Model | UVACT-OD-ID |
3 | Diameter Range | From 2.5mm To 1500mm |
4 | Standard Colors | Clear, Red, Yellow, Orange, White, Black, Purple |
5 | Custom Colors | Available |
6 | Standard Length | 1000mm, 2000mm, 5000mm |
7 | Custom Length | Available |
Diameter Range
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-2.5-1.5 | 2.5 | 1.5 | 0.5 | 0.004 |
UVACT-3-2 | 3 | 2 | 0.5 | 0.005 |
UVACT-4-2 | 4 | 2 | 1 | 0.011 |
UVACT-5-3 | 5 | 3 | 1 | 0.015 |
UVACT-6-4 | 6 | 4 | 1 | 0.019 |
UVACT-7-5 | 7 | 5 | 1 | 0.022 |
UVACT-8-6 | 8 | 6 | 1 | 0.026 |
UVACT-8-5 | 8 | 5 | 1.5 | 0.036 |
UVACT-8-4 | 8 | 4 | 2 | 0.045 |
UVACT-9-6 | 9 | 6 | 1.5 | 0.042 |
UVACT-10-8 | 10 | 8 | 1 | 0.034 |
UVACT-10-7 | 10 | 7 | 1.5 | 0.048 |
UVACT-10-6 | 10 | 6 | 2 | 0.06 |
UVACT-11-7 | 11 | 7 | 2 | 0.067 |
UVACT-12-10 | 12 | 10 | 1 | 0.041 |
UVACT-12-8 | 12 | 8 | 2 | 0.075 |
UVACT-12-6 | 12 | 6 | 3 | 0.101 |
UVACT-13-9 | 13 | 9 | 2 | 0.082 |
UVACT-14-10 | 14 | 10 | 2 | 0.09 |
UVACT-15-11 | 15 | 11 | 2 | 0.097 |
UVACT-15-9 | 15 | 9 | 3 | 0.135 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-16-13 | 16 | 13 | 1.5 | 0.081 |
UVACT-16-12 | 16 | 12 | 2 | 0.105 |
UVACT-16-10 | 16 | 10 | 3 | 0.146 |
UVACT-16-10 | 17 | 13 | 2 | 0.112 |
UVACT-18-14 | 18 | 14 | 2 | 0.12 |
UVACT-18-12 | 18 | 12 | 3 | 0.168 |
UVACT-19-15 | 19 | 15 | 2 | 0.127 |
UVACT-19-13 | 19 | 13 | 3 | 0.179 |
UVACT-20-16 | 20 | 16 | 2 | 0.135 |
UVACT-20-14 | 20 | 14 | 3 | 0.191 |
UVACT-20-10 | 20 | 10 | 5 | 0.28 |
UVACT-21-17 | 21 | 17 | 2 | 0.142 |
UVACT-22-18 | 22 | 18 | 2 | 0.15 |
UVACT-22-16 | 22 | 16 | 3 | 0.213 |
UVACT-23-19 | 23 | 19 | 2 | 0.157 |
UVACT-24-20 | 24 | 20 | 2 | 0.164 |
UVACT-25-21 | 25 | 21 | 2 | 0.172 |
UVACT-25-19 | 25 | 19 | 3 | 0.247 |
UVACT-25-15 | 25 | 15 | 5 | 0.374 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-26-22 | 26 | 22 | 2 | 0.179 |
UVACT-28-24 | 28 | 24 | 2 | 0.194 |
UVACT-30-26 | 30 | 26 | 2 | 0.209 |
UVACT-30-24 | 30 | 24 | 3 | 0.303 |
UVACT-30-20 | 30 | 20 | 5 | 0.467 |
UVACT-30-10 | 30 | 10 | 10 | 0.748 |
UVACT-32-28 | 32 | 28 | 2 | 0.224 |
UVACT-35-31 | 35 | 31 | 2 | 0.247 |
UVACT-35-29 | 35 | 29 | 3 | 0.359 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-36-32 | 36 | 32 | 2 | 0.254 |
UVACT-38-34 | 38 | 34 | 2 | 0.269 |
UVACT-38-32 | 38 | 32 | 3 | 0.393 |
UVACT-40-36 | 40 | 36 | 2 | 0.284 |
UVACT-40-34 | 40 | 34 | 3 | 0.415 |
UVACT-40-30 | 40 | 30 | 5 | 0.654 |
UVACT-40-20 | 40 | 20 | 10 | 1.122 |
UVACT-42-38 | 42 | 38 | 2 | 0.299 |
UVACT-45-41 | 45 | 41 | 2 | 0.322 |
UVACT-45-39 | 45 | 39 | 3 | 0.471 |
UVACT-45-35 | 45 | 35 | 5 | 0.748 |
UVACT-46-42 | 46 | 42 | 2 | 0.329 |
UVACT-48-44 | 48 | 44 | 2 | 0.344 |
UVACT-48-42 | 48 | 42 | 3 | 0.505 |
UVACT-50-46 | 50 | 46 | 2 | 0.359 |
UVACT-50-44 | 50 | 44 | 3 | 0.527 |
UVACT-50-40 | 50 | 40 | 5 | 0.841 |
UVACT-50-30 | 50 | 30 | 10 | 1.495 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-55-51 | 55 | 51 | 2 | 0.396 |
UVACT-55-49 | 55 | 49 | 3 | 0.583 |
UVACT-55-45 | 55 | 45 | 5 | 0.935 |
UVACT-58-54 | 58 | 54 | 2 | 0.419 |
UVACT-60-56 | 60 | 56 | 2 | 0.434 |
UVACT-60-54 | 60 | 54 | 3 | 0.639 |
UVACT-60-52 | 60 | 52 | 4 | 0.837 |
UVACT-60-50 | 60 | 50 | 5 | 1.028 |
UVACT-60-44 | 60 | 44 | 8 | 1.555 |
UVACT-60-40 | 60 | 40 | 10 | 1.869 |
UVACT-65-61 | 65 | 61 | 2 | 0.471 |
UVACT-65-59 | 65 | 59 | 3 | 0.695 |
UVACT-65-55 | 65 | 55 | 5 | 1.122 |
UVACT-65-51 | 65 | 51 | 7 | 1.518 |
UVACT-70-66 | 70 | 66 | 2 | 0.508 |
UVACT-70-64 | 70 | 64 | 3 | 0.751 |
UVACT-70-60 | 70 | 60 | 5 | 0.299 |
UVACT-70-50 | 70 | 50 | 10 | 1.215 |
UVACT-75-71 | 75 | 71 | 2 | 0.546 |
UVACT-75-69 | 75 | 69 | 3 | 0.808 |
UVACT-75-65 | 75 | 65 | 5 | 1.308 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-80-76 | 80 | 76 | 2 | 0.583 |
UVACT-80-74 | 80 | 74 | 3 | 0.864 |
UVACT-80-70 | 80 | 70 | 5 | 1.402 |
UVACT-85-81 | 85 | 81 | 2 | 0.621 |
UVACT-85-79 | 85 | 79 | 3 | 0.92 |
UVACT-85-75 | 85 | 75 | 5 | 1.495 |
UVACT-90-86 | 90 | 86 | 2 | 0.658 |
UVACT-90-84 | 90 | 84 | 3 | 0.976 |
UVACT-90-80 | 90 | 80 | 5 | 1.589 |
UVACT-95-91 | 95 | 91 | 2 | 0.695 |
UVACT-95-89 | 95 | 89 | 3 | 1.032 |
UVACT-95-85 | 95 | 85 | 5 | 1.682 |
UVACT-100-96 | 100 | 96 | 2 | 0.733 |
UVACT-100-94 | 100 | 94 | 3 | 1.088 |
UVACT-100-90 | 100 | 90 | 5 | 1.776 |
UVACT-100-80 | 100 | 80 | 10 | 3.365 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-110-104 | 110 | 104 | 3 | 1.2 |
UVACT-110-100 | 110 | 100 | 5 | 1.963 |
UVACT-110-90 | 110 | 90 | 10 | 3.738 |
UVACT-115-109 | 115 | 109 | 3 | 1.256 |
UVACT-115-105 | 115 | 105 | 5 | 2.056 |
UVACT-120-114 | 120 | 114 | 3 | 1.312 |
UVACT-120-110 | 120 | 110 | 5 | 2.15 |
UVACT-120-100 | 120 | 100 | 5 | 4.112 |
UVACT-125-119 | 125 | 119 | 3 | 1.368 |
UVACT-125-115 | 125 | 115 | 5 | 2.243 |
UVACT-130-124 | 130 | 124 | 3 | 1.424 |
UVACT-130-120 | 130 | 120 | 5 | 2.223 |
UVACT-130-110 | 130 | 110 | 10 | 4.486 |
UVACT-140-134 | 140 | 134 | 3 | 1.537 |
UVACT-140-130 | 140 | 130 | 5 | 2.523 |
UVACT-140-120 | 140 | 120 | 10 | 4.86 |
UVACT-150-144 | 150 | 144 | 3 | 1.649 |
UVACT-150-140 | 150 | 140 | 5 | 2.71 |
UVACT-150-130 | 150 | 130 | 10 | 5.234 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-160-154 | 160 | 154 | 3 | 1.761 |
UVACT-160-152 | 160 | 152 | 4 | 2.333 |
UVACT-160-150 | 160 | 150 | 5 | 2.897 |
UVACT-160-140 | 160 | 140 | 10 | 5.608 |
UVACT-170-160 | 170 | 160 | 5 | 3.084 |
UVACT-170-150 | 170 | 150 | 10 | 5.982 |
UVACT-180-174 | 180 | 174 | 3 | 1.985 |
UVACT-180-170 | 180 | 170 | 5 | 3.271 |
UVACT-180-160 | 180 | 160 | 10 | 6.355 |
UVACT-190-180 | 190 | 180 | 5 | 3.458 |
UVACT-190-170 | 190 | 170 | 10 | 6.729 |
UVACT-200-194 | 200 | 194 | 3 | 2.209 |
UVACT-200-190 | 200 | 190 | 5 | 3.645 |
UVACT-200-188 | 200 | 188 | 6 | 4.352 |
UVACT-200-184 | 200 | 184 | 8 | 5.742 |
UVACT-200-180 | 200 | 180 | 10 | 7.103 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-210-200 | 210 | 200 | 5 | 3.832 |
UVACT-220-210 | 220 | 210 | 5 | 4.019 |
UVACT-220-200 | 220 | 200 | 10 | 7.851 |
UVACT-230-220 | 230 | 220 | 5 | 4.206 |
UVACT-230-210 | 230 | 210 | 10 | 8.225 |
UVACT-240-230 | 240 | 230 | 5 | 4.393 |
UVACT-240-220 | 240 | 220 | 10 | 8.599 |
UVACT-250-244 | 250 | 244 | 3 | 2.77 |
UVACT-250-242 | 250 | 242 | 4 | 3.679 |
UVACT-250-240 | 250 | 240 | 5 | 4.58 |
UVACT-250-234 | 250 | 234 | 8 | 7.238 |
UVACT-250-230 | 250 | 230 | 10 | 8.972 |
UVACT-260-250 | 260 | 250 | 5 | 4.486 |
UVACT-260-240 | 260 | 240 | 10 | 4.767 |
UVACT-280-270 | 280 | 270 | 5 | 5.14 |
UVACT-280-260 | 280 | 260 | 10 | 10.094 |
UVACT-300-292 | 300 | 292 | 4 | 4.426 |
UVACT-300-290 | 300 | 290 | 5 | 5.514 |
UVACT-300-284 | 300 | 284 | 8 | 8.733 |
UVACT-300-280 | 300 | 280 | 10 | 10.842 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-320-312 | 320 | 312 | 4 | 4.725 |
UVACT-320-300 | 320 | 300 | 10 | 11.589 |
UVACT-350-340 | 350 | 340 | 5 | 6.449 |
UVACT-350-334 | 350 | 334 | 8 | 10.229 |
UVACT-350-330 | 350 | 330 | 10 | 12.711 |
UVACT-380-370 | 380 | 370 | 5 | 7.01 |
UVACT-400-390 | 400 | 390 | 5 | 7.384 |
UVACT-400-384 | 400 | 384 | 8 | 11.724 |
UVACT-400-380 | 400 | 380 | 10 | 14.58 |
UVACT-420-410 | 420 | 410 | 5 | 7.757 |
UVACT-420-400 | 420 | 400 | 10 | 15.328 |
UVACT-450-440 | 450 | 440 | 5 | 8.318 |
UVACT-450-434 | 450 | 434 | 8 | 13.219 |
UVACT-450-430 | 450 | 430 | 10 | 16.449 |
UVACT-480-470 | 480 | 470 | 5 | 8.879 |
UVACT-500-490 | 500 | 490 | 5 | 9.253 |
UVACT-500-484 | 500 | 484 | 8 | 14.715 |
UVACT-500-480 | 500 | 480 | 10 | 18.319 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-550-538 | 550 | 538 | 6 | 12.2 |
UVACT-550-534 | 550 | 534 | 8 | 16.2 |
UVACT-550-530 | 550 | 530 | 10 | 20.2 |
UVACT-550-526 | 550 | 526 | 12 | 24.1 |
UVACT-550-520 | 550 | 520 | 15 | 30 |
UVACT-600-584 | 600 | 434 | 8 | 17.7 |
UVACT-600-580 | 600 | 430 | 10 | 22.1 |
UVACT-600-576 | 600 | 470 | 12 | 26.4 |
UVACT-600-570 | 600 | 490 | 15 | 32.8 |
UVACT-600-560 | 500 | 484 | 20 | 43.4 |
UVACT-700-684 | 700 | 684 | 8 | 20.7 |
UVACT-700-680 | 700 | 680 | 10 | 25.8 |
UVACT-700-676 | 700 | 676 | 12 | 30.9 |
UVACT-700-670 | 700 | 670 | 15 | 38.4 |
UVACT-700-660 | 700 | 660 | 20 | 50.84 |
UVACT-800-784 | 800 | 784 | 8 | 23.7 |
UVACT-800-780 | 800 | 780 | 10 | 29.5 |
UVACT-800-776 | 800 | 776 | 12 | 35.4 |
UVACT-800-770 | 800 | 770 | 15 | 44.1 |
UVACT-800-760 | 800 | 760 | 20 | 58.3 |
UVACT-800-750 | 800 | 750 | 25 | 72.5 |
UVACT-900-880 | 900 | 880 | 10 | 33.3 |
UVACT-900-876 | 900 | 876 | 12 | 39.84 |
UVACT-900-870 | 900 | 870 | 15 | 49.63 |
UVACT-900-860 | 900 | 860 | 20 | 65.8 |
UVACT-900-850 | 900 | 850 | 25 | 81.8 |
UVACT-900-840 | 900 | 840 | 30 | 97.6 |
UVACT-1000-980 | 1000 | 980 | 10 | 37.1 |
UVACT-1000-976 | 1000 | 976 | 12 | 44.3 |
UVACT-1000-970 | 1000 | 970 | 15 | 55.3 |
UVACT-1000-960 | 1000 | 960 | 20 | 73.3 |
UVACT-1000-950 | 1000 | 950 | 25 | 91.13 |
UVACT-1000-940 | 1000 | 940 | 30 | 108.8 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-1200-1180 | 1200 | 1180 | 10 | 44.5 |
UVACT-1200-1170 | 1200 | 1170 | 15 | 66.5 |
UVACT-1200-1160 | 1200 | 1160 | 20 | 88.3 |
UVACT-1200-1150 | 1200 | 1150 | 25 | 109.9 |
UVACT-1200-1140 | 1200 | 1140 | 30 | 131.3 |
UVACT-1200-1120 | 1200 | 1120 | 40 | 173.5 |
UVACT-1500- | 1500 | 1480 | 10 | 55.7 |
UVACT-1500- | 1500 | 1470 | 15 | 83.3 |
UVACT-1500- | 1500 | 1460 | 20 | 110.7 |
UVACT-1500- | 1500 | 1440 | 30 | 164.9 |
UVACT-1500- | 1500 | 1420 | 40 | 218.4 |
UVACT-1500- | 1500 | 1400 | 50 | 271.1 |
Large Diameter Acrylic Tube
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-555-543 | 555 | 543 | 6 | 12.315 |
UVACT-600-588 | 600 | 588 | 6 | 13.324 |
UVACT-600-584 | 600 | 584 | 8 | 17.706 |
UVACT-600-580 | 600 | 580 | 10 | 22.057 |
UVACT-650-630 | 630 | 630 | 10 | 23.926 |
UVACT-700-686 | 700 | 686 | 7 | 18.135 |
UVACT-700-680 | 700 | 680 | 10 | 25.796 |
UVACT-800-784 | 800 | 784 | 8 | 23.687 |
UVACT-800-780 | 800 | 780 | 10 | 29.534 |
UVACT-900-880 | 900 | 880 | 10 | 33.273 |
UVACT-1000-980 | 1000 | 980 | 10 | 37.011 |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-1100-N/A | 1100 | N/A | Custom Thickness | N/A |
UVACT-1200-N/A | 1200 | N/A | Custom Thickness | N/A |
UVACT-1300-N/A | 1300 | N/A | Custom Thickness | N/A |
UVACT-1400-N/A | 1400 | N/A | Custom Thickness | N/A |
UVACT-1500-N/A | 1500 | N/A | Custom Thickness | N/A |
Model | OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (Kg Per Meter) |
---|---|---|---|---|
UVACT-1600-N/A | 1600 | N/A | Custom Thickness | N/A |
UVACT-1700-N/A | 1700 | N/A | Custom Thickness | N/A |
UVACT-1800-N/A | 1800 | N/A | Custom Thickness | N/A |
UVACT-1900-N/A | 1900 | N/A | Custom Thickness | N/A |
UVACT-2000-N/A | 2000 | N/A | Custom Thickness | N/A |
If you need the Machining Service, Custom Acrylic Tube, please send Email to info@uvacrylic.com
Physical Properties
No. | Properties | Unit | Value |
---|---|---|---|
1 | Density (clear acrylic) | g/cm^3 | 1.19 |
2 | Tensile Strength | Mpa | >70 |
3 | Light transmittance | % | >90 |
4 | Charpy impact strength (unnotched) | KJ/m^2 | >13 |
5 | Tension Modulus of Elasticity | Mpa | >3000 |
6 | Tensile Strain at break | % | >4 |
7 | Flexural strength | Mpa | 100 to 115 |
8 | Vicat softening temperature | °C | >105 |
9 | Dimensional change on heating (shrinkage) | % | <2.5 |
10 | Total luminous transmittace | % | >90 |
11 | Rockwell hardness | 100 to 115 | |
12 | Linear expansion coefficient | K^ -1 | 7×10^-5 |
13 | Temperature of deflection under load | °C | 95 to 100 |
Main Benefits
- Acrylic Tubes are 11 times stronger than glass rods, but half weight;
- With wide options in colores, easy to make an eye-catching appearance;
- Superior UV resistance and weather ability, can used indoor and outdoor;
- Acrylic Cylinder offers better design flexibility;
- Easy to be bonded, fabricated, formed or CNC turned, polished;
- Max. Diameter is 1000mm;
- Machining Acrylic Tube is available;
- Enough stock of standard acrylic tubes for fast delivery;
100% Environment-Friendly PMMA Material
Purchased From Lucite And MITSUBISHI Company Directly
REACH Testing Report
- Substances in the Candidate List of Substances of Very High Concern (SVHC) for authorization published by the European Chemical Agency (ECHA) by SGS;
- Substances of Very High Concern (SVHC) identified by the notification of WTO;
RoHS Testing Report
- According to RoHS Directive (EU) 2015/863 amending Annex II to Directive 2011/65/EU;
Related Products And Machining Services
Related Articles About Plexiglass Tube
Frequently Asked Questions
The acrylic tube is made of Polymethyl Methacrylate (PMMA), which offers excellent optical clarity, and the colored acrylic tube is also available. Normally, acrylic tubes are produced through the extrusion process and cell casting process. Plexiglass tubes can be bent and cut to size and shape. Therefore, they are widely used for laboratory equipment, display products, home decoration, etc.
Normally, clear acrylic tubes are common in our daily lives, but the colors are available. UVACRYLIC is one of the leading manufacturers of acrylic tubes in China, the diameters are from 2.5mm to 1000mm. Meantime, we provide machining acrylic tube services, such as cutting, gluing, polishing, bending, thermoforming, etc.
The diameter is from 2.5mm to 1500mm.
Otherwise, custom diameters and custom colors are available.
The wall thicknesses are from 1mm to 20mm, but we can provide custom tubes according to clients’ requirements.
Compared with polycarbonate tube, there are many methods to cut acrylic tubing, but different methods are suitable for acrylic tubes with different diameters, please see the following methods:
- Handsaws or Hacksaws. This method is the right choice for acrylic tubes with a diameter of 10mm to 500mm. First, you need to mark the saw line. Second, you need to fix the acrylic tubing. Third, cut it slowly. If you cut tubes with a diameter of more than 300mm, you can turn it when cutting. Fourth, polish or clean the edge.
- Tube cutter. It is suitable for gracile acrylic tubes with a diameter of 2mm to 15mm. You need to clip the cutter lightly around the acrylic tube until it is cut through.
- Table saws and circular saws are more professional methods, highly efficient for big quantities, and suitable for all diameters.
If you are looking for a factory to help to cut plexiglass tubing, UVACRYLIC will be a trustworthy supplier.
Of course, you can drill holes on acrylic tubes. For acrylic tubes with big wall thicknesses, you should drill slowly, and sometimes, you need to stop and cool it with water, or the acrylic holes will change color. After drilling, you need to clean the glitch.
Acrylic material is 25 times stronger than glass, therefore, the acrylic tube is 25 times stronger than glass tubes with the same diameter and wall thickness. It can be bent easily.
There are many methods for bending plexiglass tubes, but the most important is the bending radius. The normal bending radius is three times longer than the diameter.
For small quantities, you can use a heat gun to heat it and bend it slowly, for big quantities, it will be better to use an oven and make a mold.
If you need to bend acrylic tubes or custom acrylic tubes, please contact UVACRYLIC.
Like acrylic sheets, you can use a soft cleaning cloth with mild soap, cool water, or industrial alcohol to clean the outside surface.
For the inside surface, you can use water with pressure to clean a plexiglass tube with a small diameter. For a bigger diameter, you can use a soft cleaning cloth to clean it.
It depends. There are two types of acrylic tubing that UVACRYLIC provides, which are used for indoor or outdoor environments. Please indicate which model will be needed.
Acrylic is different from polycarbonate sheets, you need to coat the UV layer to protect the polycarbonate sheet from yellowing in the outdoor environment. It isn’t needed to coat acrylic.
It is easy to bond acrylic tubes with glue. Like acrylic sheets, it is better to use a glue solution to bond or weld acrylic tubes, it needs half-hour at least to use it after bonding.
Yes, you can. UV Printing method will be the best way to print on the acrylic tube in a small quantity. If you want to print in large quantities, silk-screen printing will be the best choice.
Yes, we do. Please contact our sales manager or local distributor for more information.
Yes, it is. The acrylic tube offers an excellent surface with high hardness, therefore, it is totally Scratch Resistant. Normally, the surface hardness of acrylic tube is H, but if you change better material, the surface hardness is up to 2H.
Unlike acrylic sheets, you can’t improve the surface hardness by coating the layer on the surface of acrylic tubes.
Yes, UVACRYLIC can provide machining acrylic tube to global clients.
The prices of acrylic tubes depend on diameter, wall thickness, and quantity, color, etc. If you want to have a fast quotation, please send your requirement to info@uvacrylic.com.